Click here to download a zip archive that contains the time series. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| NP 2001-02 | 89.557 | 66.647 | 55 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 84 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 110 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 210 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 235 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 260 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 600 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 1000 | 4293 | Seabird SBE37 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 1700 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 1701 | 4293 | Seabird SBE37 | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 2500 | 4293 | Seabird SBE37 | 10 Apr 01 - 19 Apr 02 | metadata |
| An upward-looking ADCP was deployed at a depth of 80 meters. |
| Its measurements are listed below in order of decreasing bin |
| number (increasing depth). Bins shallower than 22 meters were |
| too noisy to be useful and are not included here. |
| mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| NP 2001-02 | 89.557 | 66.647 | 22 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 26 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 30 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 34 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 38 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 42 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 46 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 50 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 54 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 58 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 62 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 66 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 70 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| NP 2001-02 | 89.557 | 66.647 | 74 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| NP 2002-03 | 89.458 | 53.521 | 61 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 93 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 117 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 217 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 243 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 269 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 608 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 1004 | 4297 | Seabird SBE37 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 1708 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 1709 | 4297 | Seabird SBE37 | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 2508 | 4297 | Seabird SBE37 | 23 Apr 02 - 22 Apr 03 | metadata |
| An upward-looking ADCP was deployed at a depth of 87 meters. |
| Its measurements are listed below in order of decreasing bin |
| number (increasing depth). Bins shallower than 29 meters were |
| too noisy to be useful and are not included here. |
| mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| NP 2002-03 | 89.458 | 53.521 | 29 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 33 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 37 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 41 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 45 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 49 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 53 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 57 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 61 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 65 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 69 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 73 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 77 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| NP 2002-03 | 89.458 | 53.521 | 81 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| NP 2002-03 | 89.389 | 46.119 | 61 | 4301 | Seabird SBE16 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 90 | 4301 | Aanderaa RCM7 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 117 | 4301 | Seabird SBE16 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 242 | 4301 | Aanderaa RCM7 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 267 | 4301 | Seabird SBE16 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 606 | 4301 | Aanderaa RCM7 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 1006 | 4301 | Seabird SBE37 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 1704 | 4301 | Seabird SBE37 | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2002-03 | 89.389 | 46.119 | 2500 | 4301 | Seabird SBE37 | 26 Apr 03 - 18 Apr 04 | metadata |
| An upward-looking ADCP was deployed at a depth of 86 meters. |
| Its measurements are listed below in order of decreasing bin |
| number (increasing depth). Bins shallower than 24 meters were |
| too noisy to be useful and are not included here. |
| mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| NP 2003-04 | 89.389 | 46.119 | 24 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 28 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 32 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 36 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 40 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 44 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 48 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 52 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 56 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 60 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 64 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 68 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 72 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 76 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
| NP 2003-04 | 89.389 | 46.119 | 80 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
Move up one level.