Click here todownload a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below.
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| 336 | 38.963 | -72.111 | 308 | 2408 | unknown | 20 Sep 89 - 03 Aug 90 | metadata |
| 336 | 38.963 | -72.111 | 402 | 2408 | unknown | 20 Sep 89 - 29 Jul 90 | metadata |
| 337 | 38.706 | -72.144 | 619 | 2719 | unknown | 20 Sep 89 - 03 Aug 90 | metadata |
| 337 | 38.706 | -72.144 | 619 | 2719 | unknown | 20 Sep 89 - 29 Jul 90 | metadata |
Move up one level.