Click here todownload a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. Or you can click here to return to the previous page.
SEQUAL stands for "Seasonal Response of the Equatorial Atlantic". Note that although we do not know the type of instrument used to make most of the current records below, it is likely that VMCMs or VACMs were employed.
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| unavailable | 6.099 | -27.872 | 20 | 4363 | VMCM | 25 Feb 83 - 12 Sep 83 | metadata |
| unavailable | 6.099 | -27.872 | 50 | 4363 | VMCM | 25 Feb 83 - 12 Sep 83 | metadata |
| unavailable | 6.099 | -27.872 | 75 | 4363 | VMCM | 25 Feb 83 - 12 Sep 83 | metadata |
| unavailable | 6.099 | -27.872 | 150 | 4363 | VMCM | 25 Feb 83 - 12 Sep 83 | metadata |
| unavailable | 6.097 | -27.860 | 20 | 4363 | VMCM | 12 Sep 83 - 24 Mar 84 | metadata |
| unavailable | 6.097 | -27.860 | 50 | 4363 | VMCM | 12 Sep 83 - 24 Mar 84 | metadata |
| unavailable | 6.097 | -27.860 | 75 | 4363 | VMCM | 12 Sep 83 - 24 Mar 84 | metadata |
| unavailable | 6.097 | -27.860 | 150 | 4363 | VMCM | 12 Sep 83 - 24 Mar 84 | metadata |
| unavailable | 6.138 | -27.878 | 20 | 4353 | VMCM | 26 Mar 84 - 14 Oct 84 | metadata |
| unavailable | 6.138 | -27.878 | 150 | 4353 | VMCM | 26 Mar 84 - 14 Oct 84 | metadata |
| unavailable | 6.138 | -27.878 | 300 | 4353 | VMCM | 26 Mar 84 - 14 Oct 84 | metadata |
| SA1 | 0.735 | -28.187 | 10 | 4063 | unavailable | 10 Feb 83 - 14 Sep 83 | metadata |
| SA1 | 0.735 | -28.187 | 75 | 4063 | unavailable | 10 Feb 83 - 14 Sep 83 | metadata |
| SA1 | 0.735 | -28.187 | 100 | 4063 | unavailable | 10 Feb 83 - 14 Sep 83 | metadata |
| SA1 | 0.735 | -28.187 | 150 | 4063 | unavailable | 10 Feb 83 - 14 Sep 83 | metadata |
| SA2 | -0.003 | -28.147 | 10 | 4117 | unavailable | 13 Feb 83 - 16 Sep 83 | metadata |
| SA2 | -0.003 | -28.147 | 50 | 4117 | unavailable | 13 Feb 83 - 16 Sep 83 | metadata |
| SA2 | -0.003 | -28.147 | 75 | 4117 | unavailable | 13 Feb 83 - 16 Sep 83 | metadata |
| SA2 | -0.003 | -28.147 | 100 | 4117 | unavailable | 13 Feb 83 - 16 Sep 83 | metadata |
| SA2 | -0.003 | -28.147 | 150 | 4117 | unavailable | 13 Feb 83 - 16 Sep 83 | metadata |
| SA2 | -0.003 | -28.147 | 200 | 4117 | unavailable | 13 Feb 83 - 16 Sep 83 | metadata |
| SA3 | -0.758 | -28.162 | 10 | 4097 | unavailable | 14 Feb 83 - 18 Sep 83 | metadata |
| SA3 | -0.758 | -28.162 | 75 | 4097 | unavailable | 14 Feb 83 - 18 Sep 83 | metadata |
| SA3 | -0.758 | -28.162 | 100 | 4097 | unavailable | 14 Feb 83 - 18 Sep 83 | metadata |
| SA3 | -0.758 | -28.162 | 150 | 4097 | unavailable | 14 Feb 83 - 18 Sep 83 | metadata |
| SA5 | 0.057 | -23.990 | 10 | 3951 | unavailable | 03 Mar 83 - 20 Sep 83 | metadata |
| SA5 | 0.057 | -23.990 | 50 | 3951 | unavailable | 03 Mar 83 - 20 Sep 83 | metadata |
| SA5 | 0.057 | -23.990 | 75 | 3951 | unavailable | 03 Mar 83 - 20 Sep 83 | metadata |
| SA5 | 0.057 | -23.990 | 150 | 3951 | unavailable | 03 Mar 83 - 20 Sep 83 | metadata |
| SA6 | -0.017 | -14.942 | 10 | 3772 | unavailable | 06 Mar 83 - 23 Sep 83 | metadata |
| SA6 | 0.017 | -14.942 | 25 | 3772 | unavailable | 06 Mar 83 - 23 Sep 83 | metadata |
| SA6 | -0.017 | -14.942 | 50 | 3772 | unavailable | 06 Mar 83 - 23 Sep 83 | metadata |
| SA6 | -0.017 | -14.942 | 150 | 3772 | unavailable | 06 Mar 83 - 23 Sep 83 | metadata |
| SB1 | 0.748 | -28.177 | 10 | 4063 | unavailable | 15 Sep 83 - 22 Mar 84 | metadata |
| SB1 | 0.748 | -28.177 | 75 | 4063 | unavailable | 15 Sep 83 - 22 Mar 84 | metadata |
| SB1 | 0.748 | -28.177 | 100 | 4063 | unavailable | 15 Sep 83 - 22 Mar 84 | metadata |
| SB1 | 0.748 | -28.177 | 150 | 4063 | unavailable | 15 Sep 83 - 22 Mar 84 | metadata |
| SB2 | 0.058 | -28.154 | 10 | 4090 | unavailable | 18 Sep 83 - 20 Mar 84 | metadata |
| SB2 | 0.058 | -28.154 | 50 | 4090 | unavailable | 18 Sep 83 - 20 Mar 84 | metadata |
| SB2 | 0.058 | -28.154 | 75 | 4090 | unavailable | 18 Sep 83 - 20 Mar 84 | metadata |
| SB2 | 0.058 | -28.154 | 100 | 4090 | unavailable | 18 Sep 83 - 20 Mar 84 | metadata |
| SB2 | 0.058 | -28.154 | 150 | 4090 | unavailable | 18 Sep 83 - 03 Nov 83 | metadata |
| SB2 | 0.058 | -28.154 | 200 | 4090 | unavailable | 18 Sep 83 - 20 Mar 84 | metadata |
| SB2 | 0.058 | -28.154 | 300 | 4090 | unavailable | 18 Sep 83 - 20 Mar 84 | metadata |
| SB3 | -0.718 | -28.171 | 10 | 4100 | unavailable | 19 Sep 83 - 21 Mar 84 | metadata |
| SB3 | -0.718 | -28.171 | 75 | 4100 | unavailable | 19 Sep 83 - 21 Mar 84 | metadata |
| SB3 | -0.718 | -28.171 | 100 | 4100 | unavailable | 19 Sep 83 - 21 Mar 84 | metadata |
| SB3 | -0.718 | -28.171 | 150 | 4100 | unavailable | 19 Sep 83 - 21 Mar 84 | metadata |
| SB5 | 0.022 | -23.998 | 10 | 3951 | unavailable | 21 Sep 83 - 28 Mar 84 | metadata |
| SB5 | 0.022 | -23.998 | 50 | 3951 | unavailable | 21 Sep 83 - 24 Feb 84 | metadata |
| SB5 | 0.022 | -23.998 | 75 | 3951 | unavailable | 21 Sep 83 - 28 Mar 84 | metadata |
| SB5 | 0.022 | -23.998 | 150 | 3951 | unavailable | 21 Sep 83 - 28 Mar 84 | metadata |
| SB5 | 0.022 | -23.998 | 300 | 3951 | unavailable | 21 Sep 83 - 28 Mar 84 | metadata |
| SB6 | -0.011 | -14.965 | 10 | 3772 | unavailable | 24 Sep 83 - 29 Jan 84 | metadata |
| SB6 | -0.011 | -14.965 | 50 | 3772 | unavailable | 24 Sep 83 - 29 Jan 84 | metadata |
| SB6 | -0.011 | -14.965 | 75 | 3772 | unavailable | 24 Sep 83 - 29 Jan 84 | metadata |
| SB6 | -0.011 | -14.965 | 150 | 3772 | unavailable | 24 Sep 83 - 29 Jan 84 | metadata |
| SC2 | 0.055 | -28.176 | 10 | 4120 | unavailable | 21 Mar 84 - 11 Oct 84 | metadata |
| SC2 | 0.055 | -28.176 | 50 | 4120 | unavailable | 21 Mar 84 - 11 Oct 84 | metadata |
| SC2 | 0.055 | -28.176 | 75 | 4120 | unavailable | 21 Mar 84 - 11 Oct 84 | metadata |
| SC2 | 0.055 | -28.176 | 100 | 4120 | unavailable | 21 Mar 84 - 11 Oct 84 | metadata |
| SC2 | 0.055 | -28.176 | 150 | 4120 | unavailable | 21 Mar 84 - 11 Oct 84 | metadata |
| SC2 | 0.055 | -28.176 | 200 | 4120 | unavailable | 21 Mar 84 - 11 Oct 84 | metadata |
| SC2 | 0.055 | -28.176 | 300 | 4120 | unavailable | 21 Mar 84 - 11 Oct 84 | metadata |
| SC5 | 0.052 | -23.989 | 10 | 3951 | unavailable | 28 Mar 84 - 25 Sep 84 | metadata |
| SC5 | 0.052 | -23.989 | 50 | 3951 | unavailable | 28 Mar 84 - 25 Sep 84 | metadata |
| SC5 | 0.052 | -23.989 | 75 | 3951 | unavailable | 28 Mar 84 - 25 Sep 84 | metadata |
| SC5 | 0.052 | -23.989 | 100 | 3951 | unavailable | 28 Mar 84 - 25 Sep 84 | metadata |
| SC5 | 0.052 | -23.989 | 150 | 3951 | unavailable | 28 Mar 84 - 25 Sep 84 | metadata |
| SC6 | -0.014 | -14.966 | 10 | 3772 | unavailable | 01 Apr 84 - 23 Sep 84 | metadata |
| SC6 | -0.014 | -14.966 | 50 | 3772 | unavailable | 01 Apr 84 - 23 Sep 84 | metadata |
| SC6 | -0.014 | -14.966 | 75 | 3772 | unavailable | 01 Apr 84 - 23 Sep 84 | metadata |
| SC6 | -0.014 | -14.966 | 100 | 3772 | unavailable | 01 Apr 84 - 23 Sep 84 | metadata |
| SC6 | -0.014 | -14.966 | 150 | 3772 | unavailable | 01 Apr 84 - 23 Sep 84 | metadata |
| SC7 | 1.740 | -27.771 | 10 | 3757 | unavailable | 23 Mar 84 - 12 Oct 84 | metadata |
| SC7 | 1.740 | -27.771 | 75 | 3757 | unavailable | 23 Mar 84 - 12 Oct 84 | metadata |
| SC7 | 1.740 | -27.771 | 150 | 3757 | unavailable | 23 Mar 84 - 12 Oct 84 | metadata |
| SC7 | 1.740 | -27.771 | 300 | 3757 | unavailable | 23 Mar 84 - 12 Oct 84 | metadata |
| SC8 | 3.044 | -27.996 | 10 | 3988 | unavailable | 23 Mar 84 - 28 Sep 84 | metadata |
| SC8 | 3.044 | -27.996 | 75 | 3988 | unavailable | 23 Mar 84 - 28 Sep 84 | metadata |
| SC8 | 3.044 | -27.996 | 300 | 3988 | unavailable | 23 Mar 84 - 28 Sep 84 | metadata |
| SD2 | 0.057 | -28.197 | 10 | 4123 | unavailable | 12 Oct 84 - 03 Mar 85 | metadata |
| SD2 | 0.057 | -28.197 | 50 | 4123 | unavailable | 12 Oct 84 - 03 Mar 85 | metadata |
| SD2 | 0.057 | -28.197 | 75 | 4123 | unavailable | 12 Oct 84 - 03 Mar 85 | metadata |
| SD2 | 0.057 | -28.197 | 100 | 4123 | unavailable | 12 Oct 84 - 03 Mar 85 | metadata |
| SD2 | 0.057 | -28.197 | 150 | 4123 | unavailable | 12 Oct 84 - 03 Mar 85 | metadata |
| SD2 | 0.057 | -28.197 | 200 | 4123 | unavailable | 12 Oct 84 - 03 Mar 85 | metadata |
| SE2 | 0.088 | -28.143 | 10 | 4118 | unavailable | 04 Mar 85 - 22 Oct 85 | metadata |
| SE2 | 0.088 | -28.143 | 50 | 4118 | unavailable | 04 Mar 85 - 22 Oct 85 | metadata |
| SE2 | 0.088 | -28.143 | 75 | 4118 | unavailable | 04 Mar 85 - 22 Oct 85 | metadata |
| SE2 | 0.088 | -28.143 | 100 | 4118 | unavailable | 04 Mar 85 - 22 Oct 85 | metadata |
| SE2 | 0.088 | -28.143 | 150 | 4118 | unavailable | 04 Mar 85 - 22 Oct 85 | metadata |
| SE2 | 0.088 | -28.143 | 200 | 4118 | unavailable | 04 Mar 85 - 22 Oct 85 | metadata |
Move up one level.