These data were provided by Government of India's Department of Ocean Development and the mooring team of the National Institute of Oceanography at Goa.
A processing note: As provided to us, the records contained numbers of null values that we believe indicate instances in which the current speed was below the instrument's threshold. In the shallower records these episodes were short (usually only one or two points in length) and relatively few. Since gappy records are sometimes difficult to deal with (from a data user's point of view) we filled the gaps in the shallower records by linear interpolation. Many of the deeper records, on the other hand, contained large numbers of gaps, some of which were quite long. Repairing the gaps would have been difficult and perhaps not useful. We have left these records as we found them. As elsewhere in this database, nulls have the value -999.99.
The original records provided by NIO contained both temperature and potential temperature. In reformatting the records for our database we have included only temperature. The original records contained both conductivity and salinity. We have included only salinity here. Parenthetically, in a number of cases the conductivities and salinities were clearly unrealistic; we did not include those salinity series.
Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. Click here to move up one level.
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| EQCM1 | -0.015 | 93.007 | 135 | 4505 | RCM7 | 13 Feb 00 - 31 Oct 00 | metadata |
| EQCM1 | -0.015 | 93.007 | 280 | 4505 | RCM7 | 13 Feb 00 - 20 Nov 00 | metadata |
| EQCM1 | -0.015 | 93.007 | 487 | 4505 | RCM7 | 14 Feb 00 - 21 Dec 00 | metadata |
| EQCM1 | -0.015 | 93.007 | 983 | 4505 | RCM8 | 13 Feb 00 - 21 Dec 00 | metadata |
| EQCM1 | -0.015 | 93.007 | 1996 | 4505 | RCM8 | 13 Feb 00 - 21 Dec 00 | metadata |
| EQCM1 | 0.004 | 93.016 | 106 | 4505 | RCM7 | 23 Dec 00 - 11 Aug 01 | metadata |
| EQCM1 | 0.004 | 93.016 | 264 | 4505 | RCM7 | 23 Dec 00 - 11 Aug 01 | metadata |
| EQCM1 | 0.004 | 93.016 | 462 | 4505 | RCM9 | 23 Dec 00 - 04 Mar 02 | metadata |
| EQCM1 | 0.004 | 93.016 | 966 | 4505 | RCM8 | 23 Dec 00 - 03 Mar 02 | metadata |
| EQCM1 | 0.004 | 93.016 | 1969 | 4505 | RCM8 | 23 Dec 00 - 04 Mar 02 | metadata |
| EQCM1 | 0.004 | 93.016 | 3968 | 4505 | RCM11 | 23 Dec 00 - 17 Jan 02 | metadata |
| EQCM1 | 0.061 | 93.022 | 64 | 4505 | RCM11 | 01 Apr 02 - 02 Apr 03 | metadata |
| EQCM1 | 0.061 | 93.022 | 267 | 4505 | RCM7 | 01 Apr 02 - 10 Jun 03 | metadata |
| EQCM1 | 0.061 | 93.022 | 469 | 4505 | RCM7 | 01 Apr 02 - 11 Jun 03 | metadata |
| EQCM1 | 0.061 | 93.022 | 972 | 4505 | RCM8 | 01 Apr 02 - 11 Jun 03 | metadata |
| EQCM1 | 0.061 | 93.022 | 1983 | 4505 | RCM8 | 01 Apr 02 - 11 Jun 03 | metadata |
| EQCM1 | 0.061 | 93.022 | 3986 | 4505 | RCM8 | 01 Apr 02 - 11 Jun 03 | metadata |
| EQCM1 | 0.072 | 92.908 | 76 | 4505 | RCM11 | 25 Sep 03 - 18 Jun 04 | metadata |
| EQCM1 | 0.072 | 92.908 | 365 | 4505 | RCM7 | 25 Sep 03 - 21 Nov 03 | metadata |
| EQCM1 | 0.072 | 92.908 | 501 | 4505 | RCM7 | 25 Sep 03 - 05 Nov 04 | metadata |
| EQCM1 | 0.072 | 92.908 | 996 | 4505 | RCM8 | 25 Sep 03 - 05 Nov 04 | metadata |
| EQCM1 | 0.072 | 92.908 | 1981 | 4505 | RCM8 | 25 Sep 03 - 05 Nov 04 | metadata |
| EQCM1 | 0.072 | 92.908 | 3991 | 4505 | RCM8 | 25 Sep 03 - 05 Nov 04 | metadata |
| EQCM2 | -0.062 | 83.075 | 385 | 4244 | RCM7 | 15 Dec 00 - 11 Nov 01 | metadata |
| EQCM2 | -0.062 | 83.075 | 590 | 4244 | RCM7 | 15 Dec 00 - 31 Dec 01 | metadata |
| EQCM2 | -0.062 | 83.075 | 1072 | 4244 | RCM8 | 15 Dec 00 - 03 Feb 02 | metadata |
| EQCM2 | -0.062 | 83.075 | 4095 | 4244 | RCM11 | 15 Dec 00 - 23 Feb 02 | metadata |
| EQCM2 | -0.016 | 82.980 | 140 | 4244 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
| EQCM2 | -0.016 | 82.980 | 343 | 4244 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
| EQCM2 | -0.016 | 82.980 | 545 | 4244 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
| EQCM2 | -0.016 | 82.980 | 1047 | 4244 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
| EQCM2 | -0.016 | 82.980 | 2049 | 4244 | RCM11 | 27 Mar 02 - 28 Aug 02 | metadata |
| EQCM2 | 0.043 | 82.995 | 139 | 4244 | RCM7 | 20 Sep 03 - 24 Oct 04 | metadata |
| EQCM2 | 0.043 | 82.995 | 339 | 4244 | RCM7 | 20 Sep 03 - 24 Oct 04 | metadata |
| EQCM2 | 0.043 | 82.995 | 2022 | 4244 | RCM11 | 20 Sep 03 - 24 Oct 04 | metadata |
| EQCM2 | 0.043 | 82.995 | 4000 | 4244 | RCM11 | 20 Sep 03 - 24 Oct 04 | metadata |
| EQCM3 | -0.064 | 75.989 | 418 | 4309 | RCM7 | 20 Mar 02 - 30 May 03 | metadata |
| EQCM3 | -0.064 | 75.989 | 621 | 4309 | RCM7 | 20 Mar 02 - 29 May 03 | metadata |
| EQCM3 | -0.064 | 75.989 | 823 | 4309 | RCM7 | 20 Mar 02 - 30 May 03 | metadata |
| EQCM3 | -0.064 | 75.989 | 1326 | 4309 | RCM8 | 20 Mar 02 - 30 May 03 | metadata |
| EQCM3 | -0.064 | 75.989 | 2330 | 4309 | RCM8 | 20 Mar 02 - 30 May 03 | metadata |
| EQCM3 | -0.064 | 75.989 | 4134 | 4309 | RCM11 | 20 Mar 02 - 13 Dec 02 | metadata |
| EQCM3A | 0.152 | 77.017 | 168 | 4627 | RCM7 | 10 Sep 03 - 17 Oct 04 | metadata |
| EQCM3A | 0.152 | 77.017 | 389 | 4627 | RCM7 | 10 Sep 03 - 05 Oct 04 | metadata |
| EQCM3A | 0.152 | 77.017 | 568 | 4627 | RCM7 | 10 Sep 03 - 17 Oct 04 | metadata |
| EQCM3A | 0.152 | 77.017 | 1059 | 4627 | RCM8 | 10 Sep 03 - 20 Apr 04 | metadata |
| EQCM3A | 0.152 | 77.017 | 2101 | 4627 | RCM8 | 10 Sep 03 - 17 Oct 04 | metadata |
| EQCM3A | 0.152 | 77.017 | 4084 | 4627 | RCM11 | 10 Sep 03 - 17 Oct 04 | metadata |
Move up one level.